<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Testing Search Product Options</title>
	<atom:link href="http://www.ppcblog.co.uk/google/google-testing-search-product-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcblog.co.uk/google/google-testing-search-product-options/</link>
	<description>A cynical look at Pay Per Click (PPC)</description>
	<pubDate>Thu, 28 Aug 2008 09:18:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: PPC Blog &#187; More Google Testing</title>
		<link>http://www.ppcblog.co.uk/google/google-testing-search-product-options/#comment-8138</link>
		<dc:creator>PPC Blog &#187; More Google Testing</dc:creator>
		<pubDate>Thu, 05 Apr 2007 23:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/google/google-testing-search-product-options/#comment-8138</guid>
		<description>[...] So, Google has been testing a yellow background for top spots in Adwords and search product options just above paid adverts of late. This evening I noticed an interesting mix of the two, as captured below. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, Google has been testing a yellow background for top spots in Adwords and search product options just above paid adverts of late. This evening I noticed an interesting mix of the two, as captured below. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Hero &#187; Blog Archive &#187; PPC Weekly Roundup 3/27/2007</title>
		<link>http://www.ppcblog.co.uk/google/google-testing-search-product-options/#comment-6994</link>
		<dc:creator>PPC Hero &#187; Blog Archive &#187; PPC Weekly Roundup 3/27/2007</dc:creator>
		<pubDate>Fri, 30 Mar 2007 20:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/google/google-testing-search-product-options/#comment-6994</guid>
		<description>[...] Google is testing a “Search PPC” option over the right hand sponsored listings in the SERPs. http://www.ppcblog.co.uk/google/google-testing-search-product-options/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Google is testing a “Search PPC” option over the right hand sponsored listings in the SERPs. <a href="http://www.ppcblog.co.uk/google/google-testing-search-product-options/" rel="nofollow">http://www.ppcblog.co.uk/google/google-testing-search-product-options/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ebbert</title>
		<link>http://www.ppcblog.co.uk/google/google-testing-search-product-options/#comment-6116</link>
		<dc:creator>John Ebbert</dc:creator>
		<pubDate>Mon, 26 Mar 2007 17:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/google/google-testing-search-product-options/#comment-6116</guid>
		<description>Good eye, PPC blog. I like the new functionality even if it is fairly mundane. Anything that can efficient-ize my web experience works for me.</description>
		<content:encoded><![CDATA[<p>Good eye, PPC blog. I like the new functionality even if it is fairly mundane. Anything that can efficient-ize my web experience works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Another Google UI Test » Search Engine Herald</title>
		<link>http://www.ppcblog.co.uk/google/google-testing-search-product-options/#comment-6109</link>
		<dc:creator>Just Another Google UI Test » Search Engine Herald</dc:creator>
		<pubDate>Mon, 26 Mar 2007 14:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/google/google-testing-search-product-options/#comment-6109</guid>
		<description>[...] This was posted over the weekend by the PPC Blog this time the options &#8220;Images&#8220;, &#8220;News&#8220;, &#8220;Groups&#8220;, &#8220;Books&#8220;, &#8220;Froogle&#8221; are aligned to the right in a light blue box. [...]</description>
		<content:encoded><![CDATA[<p>[...] This was posted over the weekend by the PPC Blog this time the options &#8220;Images&#8220;, &#8220;News&#8220;, &#8220;Groups&#8220;, &#8220;Books&#8220;, &#8220;Froogle&#8221; are aligned to the right in a light blue box. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google testet &#8230;</title>
		<link>http://www.ppcblog.co.uk/google/google-testing-search-product-options/#comment-6044</link>
		<dc:creator>Google testet &#8230;</dc:creator>
		<pubDate>Sun, 25 Mar 2007 22:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/google/google-testing-search-product-options/#comment-6044</guid>
		<description>[...] Google macht immer mal wieder kleine Test und schaut einfach mal wie die User auf Veränderungen der Seiten reagieren. Das PPC Blog berichtet jetzt von einem wie ich finde sehr interessantem Test: [...]</description>
		<content:encoded><![CDATA[<p>[...] Google macht immer mal wieder kleine Test und schaut einfach mal wie die User auf Veränderungen der Seiten reagieren. Das PPC Blog berichtet jetzt von einem wie ich finde sehr interessantem Test: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
