<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Myths of Pay Per Click</title>
	<atom:link href="http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/</link>
	<description>A cynical look at Pay Per Click (PPC)</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:10:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Christian</title>
		<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/comment-page-1/#comment-194471</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 03 Aug 2010 03:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/#comment-194471</guid>
		<description>Good, I agree with your point of view, thanks for your sharing！</description>
		<content:encoded><![CDATA[<p>Good, I agree with your point of view, thanks for your sharing！</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarksMarketingBlog</title>
		<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/comment-page-1/#comment-181819</link>
		<dc:creator>MarksMarketingBlog</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/#comment-181819</guid>
		<description>Great list. I particularly liked point 11. It amazes me how some businesses set up a PPC campaign and just point it at their home page.

I did some work for a a letting agency recently who were trying to use Adwords to find new tenants and also new landlords. But they were sending everyone to the same home page!

I won&#039;t even start a PPC campaign until I am happy that my site is well designed enough to have a chance of converting. Then once I get some traffic I keep testing everything.</description>
		<content:encoded><![CDATA[<p>Great list. I particularly liked point 11. It amazes me how some businesses set up a PPC campaign and just point it at their home page.</p>
<p>I did some work for a a letting agency recently who were trying to use Adwords to find new tenants and also new landlords. But they were sending everyone to the same home page!</p>
<p>I won&#8217;t even start a PPC campaign until I am happy that my site is well designed enough to have a chance of converting. Then once I get some traffic I keep testing everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QueryAds</title>
		<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/comment-page-1/#comment-134334</link>
		<dc:creator>QueryAds</dc:creator>
		<pubDate>Mon, 31 Aug 2009 18:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/#comment-134334</guid>
		<description>Thanks for the quality post. I like the first one about how people think that being number 1 is the best. Actually being within the first 7 results can increase your traffic while this can also save you money on your campaign just by have one position lower.

Many advertisers also believe that by bidding on broad keywords, this will bring them all target traffic. A good suggestion would be to bid on long tail keywords. While these keywords provide little traffic, the conversion rate is much higher, because the visitors has already decided what it is that  he or she wants.</description>
		<content:encoded><![CDATA[<p>Thanks for the quality post. I like the first one about how people think that being number 1 is the best. Actually being within the first 7 results can increase your traffic while this can also save you money on your campaign just by have one position lower.</p>
<p>Many advertisers also believe that by bidding on broad keywords, this will bring them all target traffic. A good suggestion would be to bid on long tail keywords. While these keywords provide little traffic, the conversion rate is much higher, because the visitors has already decided what it is that  he or she wants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; FridayNite und der MicroDwarf &#124; seoFM - der erste deutsche PodCast für SEOs und Online-Marketer</title>
		<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/comment-page-1/#comment-100985</link>
		<dc:creator>&#187; FridayNite und der MicroDwarf &#124; seoFM - der erste deutsche PodCast für SEOs und Online-Marketer</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/#comment-100985</guid>
		<description>[...] 13 PPC Mythen - ACK! ACK! ACK! 13x ACK! [...]</description>
		<content:encoded><![CDATA[<p>[...] 13 PPC Mythen &#8211; ACK! ACK! ACK! 13x ACK! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 78 Essential Search Engine Marketing &#38; SEO Resources! &#124; SEOptimise</title>
		<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/comment-page-1/#comment-62164</link>
		<dc:creator>78 Essential Search Engine Marketing &#38; SEO Resources! &#124; SEOptimise</dc:creator>
		<pubDate>Tue, 08 Jul 2008 10:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/#comment-62164</guid>
		<description>[...] of Your Ads 10 Ways To Increase Your Adwords Quality Score Revitalize Your PPC Campaign in 5 Days! 13 Myths of Pay Per Click $10k PPC [...]</description>
		<content:encoded><![CDATA[<p>[...] of Your Ads 10 Ways To Increase Your Adwords Quality Score Revitalize Your PPC Campaign in 5 Days! 13 Myths of Pay Per Click $10k PPC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 78 Essential Search Engine Marketing &#38; SEO Resources! &#124; SEOptimise</title>
		<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/comment-page-1/#comment-62165</link>
		<dc:creator>78 Essential Search Engine Marketing &#38; SEO Resources! &#124; SEOptimise</dc:creator>
		<pubDate>Tue, 08 Jul 2008 10:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/#comment-62165</guid>
		<description>[...] of Your Ads 10 Ways To Increase Your Adwords Quality Score Revitalize Your PPC Campaign in 5 Days! 13 Myths of Pay Per Click $10k PPC [...]</description>
		<content:encoded><![CDATA[<p>[...] of Your Ads 10 Ways To Increase Your Adwords Quality Score Revitalize Your PPC Campaign in 5 Days! 13 Myths of Pay Per Click $10k PPC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magda</title>
		<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/comment-page-1/#comment-46630</link>
		<dc:creator>Magda</dc:creator>
		<pubDate>Sat, 26 Jan 2008 12:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/#comment-46630</guid>
		<description>Great points made, particularly in 10, 11 and 13.

SEO of your site is critical with or without advertising but your ads will have high quality scores if both content (landing page/site) and ads are relevant.

As for 13, Google has so much FREE AdWords information available on each of its pages, for each step of the way when you set up a campaign and/or ad group.  So anyone who ignores this great resource is missing out on official updates, helpful suggestions and an opportunity to expand their knowledge and skills in AdWords advertising.  So, yes.  Take the time to read the tips, hints and updates to keep abreast and ahead of the game!</description>
		<content:encoded><![CDATA[<p>Great points made, particularly in 10, 11 and 13.</p>
<p>SEO of your site is critical with or without advertising but your ads will have high quality scores if both content (landing page/site) and ads are relevant.</p>
<p>As for 13, Google has so much FREE AdWords information available on each of its pages, for each step of the way when you set up a campaign and/or ad group.  So anyone who ignores this great resource is missing out on official updates, helpful suggestions and an opportunity to expand their knowledge and skills in AdWords advertising.  So, yes.  Take the time to read the tips, hints and updates to keep abreast and ahead of the game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Mythen über Keyword Marketing &#124; Projecter.de - Online Marketing</title>
		<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/comment-page-1/#comment-46262</link>
		<dc:creator>10 Mythen über Keyword Marketing &#124; Projecter.de - Online Marketing</dc:creator>
		<pubDate>Sun, 20 Jan 2008 10:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/#comment-46262</guid>
		<description>[...] Im ppc-Blog habe ich k&#252;rzlich einen interessanten Beitrag &#252;ber Mythen im Keyword Marketing gelesen: &#8220;13 Myths of Pay Per Click&#8220;. Es gibt sie tats&#228;chlich, die auf Halbwissen basierenden Vermutungen, die sich bei dem ein oder anderen scheinbar zu allgemeing&#252;ltigen Wahrheiten gemausert haben und auf die ich zum Teil immer wieder angesprochen werde. Da ich mit der Auswahl der 13 Mythen nicht vollkommen zufrieden bin, unterschlage ich in meiner Liste mitunter mal einen Mythos, f&#252;ge andere hinzu und orientiere mich sonst aber gern an der britischen Vorlage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Im ppc-Blog habe ich k&#252;rzlich einen interessanten Beitrag &#252;ber Mythen im Keyword Marketing gelesen: &#8220;13 Myths of Pay Per Click&#8220;. Es gibt sie tats&#228;chlich, die auf Halbwissen basierenden Vermutungen, die sich bei dem ein oder anderen scheinbar zu allgemeing&#252;ltigen Wahrheiten gemausert haben und auf die ich zum Teil immer wieder angesprochen werde. Da ich mit der Auswahl der 13 Mythen nicht vollkommen zufrieden bin, unterschlage ich in meiner Liste mitunter mal einen Mythos, f&#252;ge andere hinzu und orientiere mich sonst aber gern an der britischen Vorlage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPCblogger</title>
		<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/comment-page-1/#comment-45648</link>
		<dc:creator>PPCblogger</dc:creator>
		<pubDate>Tue, 08 Jan 2008 12:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/#comment-45648</guid>
		<description>Interesting. I wonder if it was a sneaky way to keep you spending rather than factual though...

I can only go on what I have heard and more importantly my experiences.

I run a few *ahem* campaigns that run at 1p a click with great quality scores and ad rank. These are not high spending accounts in the slightest. So the evidence is pretty thin for me...</description>
		<content:encoded><![CDATA[<p>Interesting. I wonder if it was a sneaky way to keep you spending rather than factual though&#8230;</p>
<p>I can only go on what I have heard and more importantly my experiences.</p>
<p>I run a few *ahem* campaigns that run at 1p a click with great quality scores and ad rank. These are not high spending accounts in the slightest. So the evidence is pretty thin for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Jones</title>
		<link>http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/comment-page-1/#comment-45644</link>
		<dc:creator>Tom Jones</dc:creator>
		<pubDate>Tue, 08 Jan 2008 12:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/ppc/13-myths-of-pay-per-click/#comment-45644</guid>
		<description>Good list - although I disagree that the following is a myth:

&quot;Advertising spend has a bearing on quality score and hence ad rank&quot;

This was something that I personally suspected for a while only to have my suspicions actually confirmed by one of Google&#039;s agency management team.  The actually used the analogy of quality score being &#039;like a balloon&#039; which needed to be inflated with spend...they were making the point that they believed our quality score would suffer if we decrease spend over the festive period.  The extent to which this is true is debatable but it was still incredible to hear from the mouthpiece of the GOOG. 

I kid you not.</description>
		<content:encoded><![CDATA[<p>Good list &#8211; although I disagree that the following is a myth:</p>
<p>&#8220;Advertising spend has a bearing on quality score and hence ad rank&#8221;</p>
<p>This was something that I personally suspected for a while only to have my suspicions actually confirmed by one of Google&#8217;s agency management team.  The actually used the analogy of quality score being &#8216;like a balloon&#8217; which needed to be inflated with spend&#8230;they were making the point that they believed our quality score would suffer if we decrease spend over the festive period.  The extent to which this is true is debatable but it was still incredible to hear from the mouthpiece of the GOOG. </p>
<p>I kid you not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.ppcblog.co.uk @ 2012-02-09 02:12:59 -->
