<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why A Grounding In PPC Can Help Your SEO</title>
	<atom:link href="http://www.ppcblog.co.uk/ppc/why-a-grounding-in-ppc-can-help-your-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppcblog.co.uk/ppc/why-a-grounding-in-ppc-can-help-your-seo/</link>
	<description>A cynical look at Pay Per Click (PPC)</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:10:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 3eer</title>
		<link>http://www.ppcblog.co.uk/ppc/why-a-grounding-in-ppc-can-help-your-seo/comment-page-1/#comment-194869</link>
		<dc:creator>3eer</dc:creator>
		<pubDate>Thu, 12 Aug 2010 02:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/?p=538#comment-194869</guid>
		<description>However to start off with you will need to build some conversion history first.</description>
		<content:encoded><![CDATA[<p>However to start off with you will need to build some conversion history first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas SEO</title>
		<link>http://www.ppcblog.co.uk/ppc/why-a-grounding-in-ppc-can-help-your-seo/comment-page-1/#comment-194756</link>
		<dc:creator>Dallas SEO</dc:creator>
		<pubDate>Mon, 09 Aug 2010 15:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/?p=538#comment-194756</guid>
		<description>I fully agree with your assessment. If you have good keyword research skills you are naturally going to be able to target certain phrases with organic search.</description>
		<content:encoded><![CDATA[<p>I fully agree with your assessment. If you have good keyword research skills you are naturally going to be able to target certain phrases with organic search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DragonSearch</title>
		<link>http://www.ppcblog.co.uk/ppc/why-a-grounding-in-ppc-can-help-your-seo/comment-page-1/#comment-191754</link>
		<dc:creator>DragonSearch</dc:creator>
		<pubDate>Fri, 18 Jun 2010 16:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/?p=538#comment-191754</guid>
		<description>I took the opposite route.  I started in SEO and ended up in PPC.  I would say that my PPC clients have benefitted from my starting in SEO.  SEO Made me aware of all the little details and technicalities that PPC thrives on.</description>
		<content:encoded><![CDATA[<p>I took the opposite route.  I started in SEO and ended up in PPC.  I would say that my PPC clients have benefitted from my starting in SEO.  SEO Made me aware of all the little details and technicalities that PPC thrives on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tahire Khan</title>
		<link>http://www.ppcblog.co.uk/ppc/why-a-grounding-in-ppc-can-help-your-seo/comment-page-1/#comment-183352</link>
		<dc:creator>Tahire Khan</dc:creator>
		<pubDate>Sat, 01 May 2010 12:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/?p=538#comment-183352</guid>
		<description>Hi Andrew,

I would echo PPBloggers comments and also add that you should also enable conversion optimizer in your adwords account. However to start off with you will need to build some conversion history first.

Tahire Khan</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>I would echo PPBloggers comments and also add that you should also enable conversion optimizer in your adwords account. However to start off with you will need to build some conversion history first.</p>
<p>Tahire Khan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malik</title>
		<link>http://www.ppcblog.co.uk/ppc/why-a-grounding-in-ppc-can-help-your-seo/comment-page-1/#comment-182831</link>
		<dc:creator>Malik</dc:creator>
		<pubDate>Fri, 30 Apr 2010 05:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/?p=538#comment-182831</guid>
		<description>Well! it is all about collective work in SEO; yes ground in PPC can really help in bringing better results in SEO</description>
		<content:encoded><![CDATA[<p>Well! it is all about collective work in SEO; yes ground in PPC can really help in bringing better results in SEO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPCblogger</title>
		<link>http://www.ppcblog.co.uk/ppc/why-a-grounding-in-ppc-can-help-your-seo/comment-page-1/#comment-175819</link>
		<dc:creator>PPCblogger</dc:creator>
		<pubDate>Fri, 09 Apr 2010 12:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/?p=538#comment-175819</guid>
		<description>Hi Andrew, a good return on spend depends completely on your business.

What you class as a good return should be entirely from a business perspective. So your return (revenue) should be more than the cost of your campaign taking into account your profit margins to be truely profitable.

So if you are spending £100 and get £400 back but your profit margins are 40% your real revenue would be £160. So £60 profit taking into account your spend. Number of clicks, time on website etc are all things that can help you guide and optimise the campaign further but the basics are the above.

If you don&#039;t have products/services with specific numerical values, you should try and work out the true value to you of whatever conversion it is you want to achieve. 

So you can track, measure and optimise the campaign accordingly.</description>
		<content:encoded><![CDATA[<p>Hi Andrew, a good return on spend depends completely on your business.</p>
<p>What you class as a good return should be entirely from a business perspective. So your return (revenue) should be more than the cost of your campaign taking into account your profit margins to be truely profitable.</p>
<p>So if you are spending £100 and get £400 back but your profit margins are 40% your real revenue would be £160. So £60 profit taking into account your spend. Number of clicks, time on website etc are all things that can help you guide and optimise the campaign further but the basics are the above.</p>
<p>If you don&#8217;t have products/services with specific numerical values, you should try and work out the true value to you of whatever conversion it is you want to achieve. </p>
<p>So you can track, measure and optimise the campaign accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.ppcblog.co.uk/ppc/why-a-grounding-in-ppc-can-help-your-seo/comment-page-1/#comment-175751</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 08 Apr 2010 23:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ppcblog.co.uk/?p=538#comment-175751</guid>
		<description>Thanks for this article.  I&#039;m in the process of learning more about PPC. When starting out, how should I measure the &quot;return&quot; in PPC and what would a good &quot;return&quot; be?  In terms of number of clicks, time on the website, accounts on website created, $ made.

Thanks!
Andrew</description>
		<content:encoded><![CDATA[<p>Thanks for this article.  I&#8217;m in the process of learning more about PPC. When starting out, how should I measure the &#8220;return&#8221; in PPC and what would a good &#8220;return&#8221; be?  In terms of number of clicks, time on the website, accounts on website created, $ made.</p>
<p>Thanks!<br />
Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.ppcblog.co.uk @ 2012-02-09 02:53:56 -->
